
WV10LOMDCF, EO VOOPE 10L
$146.06
- Payment by invoice possible
- Not currently in stock, contact us for factory lead times
- Payment by invoice possible
- In stock at factory, ready to ship in estimated 1-2 weeks, contact us for expedited options
- Del Rey is proud to be the exclusive distributor of Waagene products
- Payment by invoice possible
- Low quantities typically kept on hand; please contact us for availability at lead time
- Authorized miniBOOSTER distributor & hydraulic excellence partner
Product Description
Experience outstanding versatility with the WV10LOMDCF, EO VOOPE 10L Parker non-return valves. With nominal pressure ratings up to PN 420 bar and a diverse range of types to choose from, these valves offer unparalleled flexibility.
Additional information
Product Specifications
| Part Number | WV10LOMDCF | Brand | Parker |
| Product Type | Alternating valve for 3 tubes | Product Series | Light |
| Materials of Construction | Steel | Connection 1 Tube Outside Diameter | 10 mm |
| Nominal Inside Diameter | 6 mm | Division | High Pressure Connectors Europe Division |
| Body Material | Steel | Maximum Operating Pressure | 160 bar |
| Cracking Pressure | 1 bar | Connection 1 Size | 10 mm | M 16×1.5 |
| Connection 3 Size | 10 mm | Connection 2 Size | 10 mm |
| Maximum Operating Temperature | +120 °C | Minimum Operating Temperature | -40 °C |
| Actuation Type | Mechanical | Connection 1 Type | EO 24° cone end | 24° Cone end |
| Connection 2 Type | EO 24° cone end | Connection 3 Type | EO 24° cone end |
| Mounting Type | Screw |
