
Triple FF/WS, Dual Valve
$10,138.56
- Payment by invoice possible
- Not currently in stock, contact us for factory lead times
- Payment by invoice possible
- In stock at factory, ready to ship in estimated 1-2 weeks, contact us for expedited options
- Del Rey is proud to be the exclusive distributor of Waagene products
- Payment by invoice possible
- Low quantities typically kept on hand; please contact us for availability at lead time
- Authorized miniBOOSTER distributor & hydraulic excellence partner
Product Description
Experience the robust performance of the Marine Triplex 1000 Turbine Series. Optimized with triple FF/WS and dual valve features, it’s built for maximum effectiveness. The clear plastic bowl and steel shield offer unprecedented durability while the 3/4-14 NPT male ports assure uncompromised connectivity. With a 98% efficiency at 10 microns, it’s more than a filter – it’s a stalwart defense for your system.
Additional information
Product Specifications
| Part Number | 791000MAV10 | Brand | Parker |
| Product Series | 1000MA | Element Removal Clearance | 10 in / 25.4 cm inch |
| Materials of Construction | Bowl: Clear Engineering Plastic with Stainless Steel Shield | Powder Coated Aluminum Alloy | Division | Engine Mobile Original Equipment Division |
| Clean Pressure Drop | 0.17 bar | 2.5 psi | Compatible Element | 2020N-10 ( Requires 3 ) |
| Number of Housings | 3 | Number of Ports | 2 |
| Maximum Continuous Pressure | 15 psi / 1.03 bar | Flow Rate | 540 gph (2044 lph) |
| Micron Rating | 98% @ 10 Micron | Valve Type | Individual Ball Valve |
| Connection Type | 3/4″-14 NPT Male | For Fluid Type | Diesel Fuel / B20 |
| Filter Element Type | Top loaded element cartridge with 10 Micron Aquabloc® Media | Mounting Type | Bracket Included |
| Pump Type | Electric Primer Pump Option: RKP1912/RKP1924 |



