
Bosch Rexroth Axial-Piston Pump A A10VSO100 DFR1/31R-VPA12N00 R910920847
- Payment by invoice possible
- Not currently in stock, contact us for factory lead times
- Payment by invoice possible
- In stock at factory, ready to ship in estimated 1-2 weeks, contact us for expedited options
- Del Rey is proud to be the exclusive distributor of Waagene products
- Payment by invoice possible
- Low quantities typically kept on hand; please contact us for availability at lead time
- Authorized miniBOOSTER distributor & hydraulic excellence partner
Product Description
The Bosch Rexroth Axial-Piston Pump A10VSO100 DFR1/31R-VPA12N00 R910920847 is a versatile variable displacement pump designed for open circuit applications. Featuring FKM sealing, ISO shaft key, and a rotational speed of 1500 rpm, it operates at a maximum pressure of 280 bar, delivering up to 150.0 l/min flow. Weighing 50 kg, it ensures robust performance and reliability.
Additional information
Specifications
| Version_1 | Standard |
|---|---|
| Version_2 | Standard |
| Product family | A10VSO |
| Type of actuation | Variable pump, open circuit |
| Size (displacement) [cm³] | 100 |
| Control device | DR F controller X-T plugged 32/53 |
| Series | Series 3, index 1 |
| Direction of rotation | clockwise (w.view on shaft end) |
| Sealing material | FKM (standard) |
| Shaft end | ISO shaft key |
| Mounting flange | ISO 3019-2 (metric), 2 hole |
| Working ports | B flan l metr, S flan l metr |
| Through drive | Without through drive |
| Connector for solenoids | Without |
| Rotational speed [rpm] | 1500 |
| Working pressure [bar] | 280 |
| Max. displacement [cm³] | 100.0 |
| Max. displacement setting | Variabel |
| Min. displacement [cm³] | 0.0 |
| Min. displacement setting | Variabel |
| Max. flow [l/min] | 150.0 |
| Min. flow [l/min] | 0.0 |
| Internal drain line | No |
| Pressure differential FR [bar] | 14.0 |
| Classification society (external) | No |
| Test certificate | Without |
| Test certificate language code | Without |
| Paint/base coat | without |
| Paint/top coat | without |
| Weight [kg] | 50 |

