
IOS mineral wireless online
$14,229.97
- Payment by invoice possible
- Not currently in stock, contact us for factory lead times
- Payment by invoice possible
- In stock at factory, ready to ship in estimated 1-2 weeks, contact us for expedited options
- Del Rey is proud to be the exclusive distributor of Waagene products
- Payment by invoice possible
- Low quantities typically kept on hand; please contact us for availability at lead time
- Authorized miniBOOSTER distributor & hydraulic excellence partner
Product Description
The iCountOS is a robust, portable particle size monitor designed for tracking contamination levels in fuels and hydraulic fluids. This adaptable device can operate both online, with a direct system connection, and offline, by sampling from a tank or reservoir.
Additional information
Product Specifications
| Part Number | IOS1221US | Brand | Parker |
| Product Type | Condition Monitor | Accuracy | +/- 1 ISO code |
| Electrical Connection | US | Materials of Construction | Storm Case |
| Division | Hydraulic & Industrial Process Filtration Division EMEA | Height | 195 mm |
| Operating Humidity | 5 to 100% (RH) | Industry | Power Generation & Renewable Energy | Industrial Manufacturing Equipment | Off-Road Machinery |
| Communication Interface | WiFi up to 20 metres | WiFi | Length | 248 mm |
| Seal Material | Fluorocarbon | Body Material | Brass |
| Specifications Met | IP68 | Sensing Method | Laser |
| Signal Output | RS232 | Operating Pressure | 2.5 to 350 bar | 35 to 5000 psi |
| Flow Rate | 60 ml/min | Ingress Protection Rating | IP54 |
| Electrical Requirements | 12V Rechargeable Battery | Inlet Connection Size | 6 mm |
| Outlet Connection Size | 4 mm | Port Size | M16 |
| Connection Style | Online | Product Style | Particle Detector/Counter |
| Technology | Filtration | Hydraulics | Minimum Fluid Temperature | 5 °C | 41 °F |
| Maximum Fluid Temperature | 176 °F | 80 °C | Operating Temperature | -22 to 176 °F | -30 to 80 °C |
| Maximum Ambient Temperature | 176 °F | 80 °C | Minimum Ambient Temperature | -40 °C | -40 °F |
| Cycle Time | 30 second | Fluid Type | Mineral-based Oils, Petroleum-based Fuel |
| For Fluid Type | Petroleum-based Fuel | Mineral-based Oils | Calibration Type | MTD |
| Port Type | Metric | Maximum Kinematic Viscosity | 300 cSt |
| Weight | 5.5 kg | Width | 299 mm |


