
Bosch Rexroth Axial-Piston Pump A A10VSO 45 DFLR/31R-VPA12N00 *GOEU R902566709
- Payment by invoice possible
- Not currently in stock, contact us for factory lead times
- Payment by invoice possible
- In stock at factory, ready to ship in estimated 1-2 weeks, contact us for expedited options
- Del Rey is proud to be the exclusive distributor of Waagene products
- Payment by invoice possible
- Low quantities typically kept on hand; please contact us for availability at lead time
- Authorized miniBOOSTER distributor & hydraulic excellence partner
Product Description
The Bosch Rexroth A10VSO 45 DFLR/31R-VPA12N00 *GOEU R902566709 is a variable axial-piston pump designed for open circuit systems. It operates at 1500 rpm, providing a maximum displacement of 45 cm³ and a maximum flow of 67.5 l/min. It features ISO shaft key and flange mounting, suitable for diverse industrial applications.
Additional information
Specifications
| Attribute | Value |
|---|---|
| Product family | A10VSO |
| Type of actuation | Variable pump, open circuit |
| Size (displacement) [cm³] | 45 |
| Control device | Power controller, DRS |
| Series | Series 3, index 1 |
| Direction of rotation | clockwise (w.view on shaft end) |
| Sealing material | FKM (standard) |
| Shaft end | ISO shaft key |
| Mounting flange | ISO 3019-2 (metric), 2 holes |
| Working ports | B flan l meter, S flan l meter |
| Through drive | Without through drive |
| Connector for solenoids | Without |
| Rotational speed [rpm] | 1500 |
| Working pressure [bar] | 250 |
| Max. displacement [cm³] | 45.0 |
| Max. displacement setting | Variable |
| My. displacement [cm³] | 0.0 |
| My. displacement setting | Fixed |
| Max. flow [l/min] | 67.5 |
| My. flow [l/min] | 0.0 |
| Internal drain line | no |
| Pressure differential FR [bar] | 14.0 |
| Drive power [kW] | 11.0 |
| Drive torque [Nm] | 70.0 |
| Classification society (external) | no |
| Test certificate | Without |
| Test certificate language code | Without |
| Paint/base coat | without |
| Paint/top coat | without |
| ATEX type of protection | without |
| Weight [kg] | 24 |
