
Bosch Rexroth Axial-Piston Pump A A10VSO 28 DFLR/31R-VPA12N00*GOEU R902566710
- Payment by invoice possible
- Not currently in stock, contact us for factory lead times
- Payment by invoice possible
- In stock at factory, ready to ship in estimated 1-2 weeks, contact us for expedited options
- Del Rey is proud to be the exclusive distributor of Waagene products
- Payment by invoice possible
- Low quantities typically kept on hand; please contact us for availability at lead time
- Authorized miniBOOSTER distributor & hydraulic excellence partner
Product Description
The Bosch Rexroth Axial-Piston Pump A10VSO 28 DFLR/31R-VPA12N00*GOEU R902566710 is a versatile variable displacement pump designed for open circuit hydraulic systems. It features a splined shaft, ISO 3019-2 mounting flange, operates at 1500 rpm with a maximum pressure of 250 bar, delivering up to 42.0 l/min flow reliably.
Additional information
Specifications
| Version_1 | Standard |
|---|---|
| Version_2 | Standard |
| Product family | A10VSO |
| Type of actuation | Variable pump, open circuit |
| Size (displacement) [cm³] | 28 |
| Control device | Power controller, DRS |
| Series | Series 3, index 1 |
| Direction of rotation | clockwise (w.view on shaft end) |
| Sealing material | FKM (standard) |
| Shaft end | ISO shaft key |
| Mounting flange | ISO 3019-2 (metric), 2 hole |
| Working ports | B flan l metr, S flan l metr |
| Through drive | Without through drive |
| Connector for solenoids | Without |
| Rotational speed [rpm] | 1500 |
| Working pressure [bar] | 250 |
| Max. displacement [cm³] | 28.0 |
| Max. displacement setting | Variabel |
| Min. displacement [cm³] | 0.0 |
| Min. displacement setting | Fix |
| Max. flow [l/min] | 42.0 |
| Min. flow [l/min] | 0.0 |
| Internal drain line | No |
| Pressure differential FR [bar] | 14.0 |
| Drive power [kW] | 7.5 |
| Drive torque [Nm] | 47.8 |
| Classification society (external) | No |
| Test certificate | Without |
| Test certificate language code | Without |
| Paint/base coat | without |
| Paint/top coat | without |
| ATEX type of protection | without |
| Weight [kg] | 19 |
