
Bosch Rexroth Axial-Piston Pump A A10VSO 45 DRS /32R-VSB32U00E *GOEU R902566714
- Payment by invoice possible
- Not currently in stock, contact us for factory lead times
- Payment by invoice possible
- In stock at factory, ready to ship in estimated 1-2 weeks, contact us for expedited options
- Del Rey is proud to be the exclusive distributor of Waagene products
- Payment by invoice possible
- Low quantities typically kept on hand; please contact us for availability at lead time
- Authorized miniBOOSTER distributor & hydraulic excellence partner
Product Description
The Bosch Rexroth Axial-Piston Pump A10VSO 45 DRS/32R-VSB32U00E *GOEU R902566714 is a variable displacement pump for demanding applications. It features a robust design with ISO 3019-2 mounting flange, splined shaft end, and operates at 1500 rpm with a maximum pressure of 280 bar, delivering reliable performance with a maximum flow of 67.5 l/min.
Additional information
Specifications
| Version_1 | Standard |
|---|---|
| Version_2 | Standard |
| Product family | A10VSO |
| Type of actuation | Variable pump, open circuit |
| Size (displacement) [cm³] | 45 |
| Control device | DR F controller X-T plugged 32/53 |
| Series | Series 3, index 2 |
| Direction of rotation | clockwise (w.view on shaft end) |
| Sealing material | FKM (standard) |
| Shaft end | Splined shaft |
| Mounting flange | ISO 3019-2 (metric), 4 hole |
| Working ports | B fla l metr, S fla l metr PCV |
| Through drive | Universal through drive |
| Connector for solenoids | Without |
| Rotational speed [rpm] | 1500 |
| Working pressure [bar] | 280 |
| Max. displacement [cm³] | 45.0 |
| Max. displacement setting | Fix |
| Min. displacement [cm³] | 0.0 |
| Min. displacement setting | Fix |
| Max. flow [l/min] | 67.5 |
| Min. flow [l/min] | 0.0 |
| Internal drain line | No |
| Pressure differential FR [bar] | 14.0 |
| Classification society (external) | No |
| Test certificate | Without |
| Test certificate language code | Without |
| Paint/base coat | without |
| Paint/top coat | without |
| ATEX type of protection | without |
| Weight [kg] | 34.2 |

