
Bosch Rexroth Compact Converter Hcs01.1e-W0028-A-03-B-Et-Ec-Nn-L3-Nn-Fw R911335595
- Payment by invoice possible
- Not currently in stock, contact us for factory lead times
- Payment by invoice possible
- In stock at factory, ready to ship in estimated 1-2 weeks, contact us for expedited options
- Del Rey is proud to be the exclusive distributor of Waagene products
- Payment by invoice possible
- Low quantities typically kept on hand; please contact us for availability at lead time
- Authorized miniBOOSTER distributor & hydraulic excellence partner
Product Description
The Bosch Rexroth Compact Converter Hcs01.1e-W0028-A-03-B-Et-Ec-Nn-L3-Nn-Fw R911335595 features internal air cooling, a BASIC control unit, and supports a maximum current of 28A. It operates with a standard control panel, Multi Ethernet communication, and Safe Torque Off (STO). Dimensions are 70mm x 220mm x 268mm, weighing 2.03 kg.
Additional information
Specifications
| Cooling type | Internal air cooling |
|---|---|
| Control unit power | BASIC |
| Maximum current [A] | 28 |
| Operating panel | with standard control panel, firmware must be ordered separately |
| Continuous current [A] | 11.52 |
| Power supply voltage (3 AC) [V] | 200-500 |
| max. output frequency (@4kHz Switching frequency) [Hz] | 0-400 |
| Nominal mains frequency [Hz] | 50-60 |
| max. output frequency (@8kHz Switching frequency) [Hz] | 0-800 |
| max. output frequency (@12kHz Switching frequency) [Hz] | 0-1200 |
| max. output frequency (@16kHz Switching frequency) [Hz] | 0-1600 |
| Interface encoder 1 | Multi-encoder interface |
| Output voltage | 3 x AC 0 … 500 V |
| Interface encoder 2 | not defined |
| Predefined communication protocol | MultiEthernet |
| Maximum power (without choke) [kW] | 6.2 |
| Max. power (with power choke) [kW] | 9.7 |
| Continuous power (without choke) [kW] | 2.6 |
| Continuous power (with power choke) [kW] | 4 |
| Safety function | Safe Torque Off (STO) |
| International protection code | IP20 |
| Width [mm] | 70 |
| Height [mm] | 220 |
| Depth [mm] | 268 |
| Weight [kg] | 2.03 |


