
Circuit breaker, ComPacT NSX250H, 70kA/415VAC, 3 poles, TMD trip unit 250A
Product successfully added to the Quote List
- Payment by invoice possible
- Not currently in stock, contact us for factory lead times
- Payment by invoice possible
- In stock at factory, ready to ship in estimated 1-2 weeks, contact us for expedited options
- Del Rey is proud to be the exclusive distributor of Waagene products
- Payment by invoice possible
- Low quantities typically kept on hand; please contact us for availability at lead time
- Authorized miniBOOSTER distributor & hydraulic excellence partner
Product Description
ComPacT NSX250H: A 3P circuit breaker for distribution, rated at 250A/690V AC. Thermal-magnetic trip unit technology provides protection. Withstand voltage of 8kV and breaking capacities up to 100kA. Adjustable overload and short-circuit protection. Compact design, durable for 20,000 cycles. Operates in -25°C to 70°C, certified to EN/IEC standards, with IP40 and IK07 protection.
Additional information
Product specification
Main
| Range | ComPacT new generation |
| Product Name | ComPacT NSX new generation |
| Device Short Name | NSX250H |
| Product Or Component Type | Circuit breaker |
| Device Application | Distribution |
| Poles Description | 3P |
| Protected Poles Description | 3D |
| [In] Rated Current | 250 A at 40 °C |
| [Ue] Rated Operational Voltage | 690 V AC 50/60 Hz |
| Network Type | AC |
| Network Frequency | 50/60 Hz |
| Suitability For Isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation Category | Category A |
| Icu Rated Ultimate Short-Circuit Breaking Capacity | 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
| Performance Level | H 70 kA 415 V AC |
| Trip Unit Name | TM-D |
| Trip Unit Technology | Thermal-magnetic |
| Trip Unit Protection Functions | LI |
| Control Type | Toggle |
| Circuit Breaker Mounting Mode | Fixed |
Complementary
| [Ui] Rated Insulation Voltage | 800 V AC 50/60 Hz |
| [Uimp] Rated Impulse Withstand Voltage |
8 kV |
| [Ics] Rated Service Short-Circuit Breaking Capacity |
100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2
70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical Durability | 20000 cycles |
| Electrical Durability | 20000 cycles at 440 V In/2
10000 cycles at 440 V In 10000 cycles at 690 V In/2 5000 cycles at 690 V In |
| Power Dissipation Per Pole | 18.75 W |
| Mounting Support | Backplate |
| Mounting Position | Horizontal and vertical |
| Upside Connection | Front |
| Downside Connection | Front |
| Connection Pitch | 35 mm |
| Protection Type | L: for overload protection (thermal)
I: for short-circuit protection (magnetic) |
| Trip Unit Rating | 250 A at 40 °C |
| Long-Time Pick-Up Adjustment Type Ir (Thermal Protection) |
Adjustable |
| [Ir] Long-Time Protection Pick-Up Adjustment Range |
0.7…1 x In |
| Long-Time Protection Delay Adjustment Type Tr |
Fixed |
| [Tr] Long-Time Protection Delay Adjustment Range |
120…400 s at 1.5 x In
15 s at 6 x Ir |
| Instantaneous Protection Pick-Up Adjustment Type Ii |
Adjustable |
| [Ii] Instantaneous Protection Pick-
Up Adjustment Rang |
5…10 x In |
| Earth-Leakage Protection | Without |
| Number Of Slots For Electrical Auxiliaries | 5 slot(s) |
| Width (W) | 105 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| Net Weight | 2.4 kg/ 5.2 lbs |
Environment
| Standards | EN/IEC 60947 |
|---|---|
| Product Certifications | Marine, EAC, CCC |
| Overvoltage Category | Class II |
| Electrical Shock Protection Class | Class II |
| Pollution Degree | 3 conforming to IEC 60664-1 |
| IP Degree Of Protection | IP40 conforming to IEC 60529 |
| IK Degree Of Protection | IK07 conforming to IEC 62262 |
| Ambient Air Temperature For Operation | -25…70 °C |
| Ambient Air Temperature For Storage | -50…85 °C |
| Relative Humidity | 0…95 % |
| Operating Altitude | 0…2000 m without derating 2000 m…5000 m with derating |
Packing Units
| Unit Type Of Package 1 | PCE |
| Number Of Units In Package 1 | 1 |
| Package 1 Height | 14.0 cm |
| Package 1 Width | 11.0 cm |
| Package 1 Length | 19.0 cm |
| Package 1 Weight | 2.004 kg |
| Unit Type Of Package 2 | S03 |
| Number Of Units In Package 2 | 7 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 14.412 kg |

